Business

Steel Pipe

Product Name: Steel Pipe


Introduction:1、LINEPIPE:SMLS、ERW、LSAW、SSAW CORRESPONDING STANDARD: ERW/LSAW/SSAW: API 5L/ISO3183, GRADE B, X42, X52, X60, X65-X100 SMLS:API 5L/ASTM A106/ISO3183,GB/T9711,GRADE B,X42,X52,X60,X65-X100 USAGE: Seamless pipes for water, gas, and steam pipelines, petroleum transportation pipes, and pipelines for oil and natural gas pipelines. Agricultural irrigation pipes, etc 2、CASING & TUBING CORRESPONDING STANDARD:API 5CT,STEEL GRADE:H40、J55、K55、L80、N80、C90、 T95 、P110 、Q125 USAGE: Petroleum drilling pipes, petroleum drill rods (square and hexagonal drill rods), drilling rods, petroleum oil pipes, petroleum casing and various pipe joints, geological drilling pipes 3、HOLLOW SECTION CORRESPONDING STANDARD:GB/T6728,ASTM A500,EN 10219/10210, MATERIAL:Q235/Q345,S235JR/JO,S355JR/JO USAGE: Used in engineering

Product Parameters


英寸 inch size (内径) OD SCH20 SCH30 SCH40 SCH 80 SCH 100 SCH 120 SCH 140 SCH 160
1/4 DN8 13.7 - - 2.24 3.02       -
3/8 DN10 17.1 - - 2.31 3.2       -
1/2 DN15 21.3     2.77 3.73       4.78
3/4 DN20 26.7     2.87 3.91       5.56
1 DN25 33.4     3.38 4.55       6.35
1-1/4 DN32 42.2     3.56 4.85       6.35
1-1/2 DN40 48.3     3.68 5.08       7.14
2 DN50 60.3     3.91 5.54       8.74
2-1/2 DN65 73.0      5.16 7.01       9.53
3 DN80 88.9     5.49 7.62       11.13
  DN100 101.6     5.74 8.08        
4 DN100 114.3     6.02 8.58   11.13   13.49
5 DN125 141.3     6.55 9.53   12.7   15.88
6 DN150 168.3     7.11 10.97   14.27   18.26
8 DN200 219.1 6.35 7.04 8.18 12.70  15.09 18.26 20.26 23.01
10 DN250 273.1 6.5 7.8 9.27 15.09 18.26 21.44 25.4 28.58
12 DN300 323.9 7 9.53 10.31 17.48 21.44 25.4 28.58 33.32
14 DN350 355.6 7.92 9.53 11.13 19.05 23.83 27.79 31.75 35.71
16 DN400 406.4 7.92 9.53 12.70  21.44 26.19 30.96 36.53 40.49
18 DN450 457 7.92 11.13 14.27 23.83 29.36 34.93 39.67 45.24
20 DN500 508 9.53 12.70  15.09 26.19 32.54 38.1 44.45 50.01
24 DN600 610 9.53 14.27 17.48 30.96 38.89 46.02 52.37 59.54
动画社  呼叫中心  生物科技  装饰设计  通风柜  申美园林  上饶整形  训练基地  论文发表  潮牛道餐饮  骨科疾病  国一盛医药  启沐科技  针纺织品    投资管理